NexStar Resource Site

line.gif (861 bytes)
Pop-Up Info Window
(close when finished)
line.gif (861 bytes)

NexStar Database Objects

Double Stars          
         
Name RA Dec Mag Sep/PosAng Const
107 Aqr 23h46m01s -18°41' 5.8 7" / 143° Aqr
145 Cma 07h16m36s -23°19' 4.8 27" / 65° Cma
17 Cyg 19h46m26s +33°44' 5.0 26" / 73° Cyg
19 Lyn 07h22m54s +55°17' 5.6 14.8" / 315° Lyn
24 Com 12h35m08s +18°22' 5.2 20" / 271° Com
30 Ari 02h37m00s +24°39' 6.6 39" / 274° Ari
32 Eri 03h54m18s -02°57' 5.0 7" / 347° Eri
35 Com 12h53m18s +21°15' 5.1 29" / Triple Com
38 Gem 06h54m39s +13°11' 4.7 7" Gem
54 Leo 10h55m37s +24°45' 4.5 6.8" / 110° Leo
61 Cyg 21h06m36s +38°42' 5.4 30" / 148° Cyg
94 Aqr 23h19m07s -13°27' 5.3 13" / 350° Aqr
95 Her 18h01m30s +21°36' 5.1 6.5" / 258° Her
Acamar 02h58m16s -40°18' 4.4 8" / 82° Eri
Adhara 06h58m38s -28°58' 1.6 7.5" / 161° Cma
Albireo 19h30m43s +27°58' 3.2 35" / 54° Cyg
Algieba 10h19m58s +19°50' 2.6 4.4" / 124° Leo
Algorab 12h29m52s -16°31' 3.1 24" / 214° Crv
Almach 02h03m55s +42°20' 5.1 10" / 63° And
Beta Mon 06h28m49s -07°02' 4.7 3" / 132° Mon
Castor 07h34m36s +31°53' 1.6 1.8" / 171° Gem
Cor Caroli 12h56m01s +38°19' 2.9 19" / 229° CVn
Dabih 20h21m01s -14°47' 3.3 205" / 267° Cap
Delta Cep 22h29m10s +58°25' 4.0 20" / 192° Cep
Delta Ser 15h34m48s +10°32' 5.2 3.9" / 179° Ser
Epsilon Boo 14h44m59s +27°05' 2.7 3" / 303° Boo
Epsilon Lyr 1 18h44m20s +39°40' 6.0 2" / 353° Lyr
Epsilon Lyr 2 18h44m23s +39°37' 4.5 2.2" / 80° Lyr
Epsilon Peg 21h44m11s +09°53' 2.5 83" / 320° Peg
Eta Cas 00h49m03s +57°49' 3.6 12" / 312° Cas
Eta Puppis 07h34m20s -23°28' 5.9 10" / 117° Pup
Gamma Aries 01h53m30s +19°19' 4.8 8" / 360° Ari
Gamma Cet 02h43m18s +03°14' 3.6 2.7" / 297° Cet
Graffias 16h05m26s -19°48' 2.9 14" / 21° Sco
Iota Cancer 08h46m42s +28°46' 4.2 31" / 307° Cnc
Kappa Boo 14h13m29s +51°47' 4.6 13" / 236° Boo
Kappa Puppis 07h38m48s -26°48' 4.6 10" / 318° Pup
Lamda Aries 01h57m54s +23°36' 4.8 38" / 47° Ari
Mintaka 05h32m00s -00°18' 2.5 53" Ori
Mizar 13h23m56s +54°55' 2.4 14" / 151° Uma
Nu Dra 17h32m11s +55°11' 5.0 62" / 312° Dra
Omicron Cap 20h29m54s -18°35' 6.1 19" / 239° Cap
Polaris 02h31m50s +89°16' 2.1 18" / 218° Umi
Porrima 12h41m40s -01°27' 2.9 3" / 287° Vir
Psi Piscium 01h05m42m +21°28' 5.5 30" / 159° Psc
Rasalgethi 17h14m39s +14°24' 3.5 4.6" / 107° Her
Rigel 05h14m30s -08°12' 0.3 9" / 203° Ori
Sigma Cas 23h59m01s +55°45' 4.9 3" / 326° Cas
Tau 1 Aqr 22h47m43s -14°03' 5.7 23" / 121° Aqr
Tegman 08h12m13s +17°39' 6.0 9" / 89° Cnc
Theta 2 Cnc 08h26m48s +26°56' 6.3 5" / 217° Cnc
Xi Boo 14h51m23s +19°06' 4.6 7" / 326° Boo
Zeta Aqr 22h28m50s +00°01' 4.6 2" / 207° Aqr
Zeta Lyr 18h44m46s +37°36' 4.3 44" / 150° Lyr
Zeta Piscium 01h13m42s +07°35' 5.6 23" / 63° Psc

line.gif (861 bytes)

line.gif (861 bytes)
Copyright
Michael Swanson
 
  Contact the webmaster:
swanson.michael@usa.net