NexStar Database Objects
| Tour Objects | ||||||||
| Name | RA | Dec | Mag | Size | Sep/PosAng | Type | Const | Comments |
| M110 | 0h40.4 | +41°41' | 8 | 17.4 | Gal | And | Messier 110 is one of two companion galaxies to the Andromeda Galaxy, M31. M110, also called NGC 205 is an elliptical galaxy containing many young O and B type stars that lies just north-west of M31 and M32. Diameter = 12,000 LY. | |
| Andromeda Galaxy | 0h42.7 | +41°16' | 3.5 | 178 | Gal | And | M31 is the closest spiral galaxy to Earth. Spanning 3 degrees across, the Andromeda galaxy is the farthest object that can be seen with the naked eye. Distance = 2.8 mil LY. Diameter = 180,000 LY. | |
| M32 | 0h42.7 | +40°52' | 8.2 | 7.6 | Gal | And | A companion to the Great Andromeda Galaxy, M32 is an elliptical galaxy composed of old faint red and yellow stars. M32 has a total mass of only 2 billion suns. Distance = 6,000 LY. | |
| Sculptor Galaxy | 0h47.6 | -25°17' | 7.1 | 25.1 | Gal | Scl | NGC 253 is the brightest member of the Sculptor Galaxy Cluster and is very similar in size to our Milky Way. NGC 253 has a total luminosity of 5 billion suns. Distance = 7.5 million LY. Diameter = 70,000 LY | |
| Eta Cas | 0h49 | +57°49.4' | 3.6 | 12" / 312° | Dbl Star | Cas | Colored double star. Period of 5.4 days | |
| Psi Piscium | 1h5.7 | +21°28.4' | 5.5 | 30" / 159° | Dbl Star | Psc | Double star with equal magnitudes. | |
| Zeta Piscium | 1h13.7 | +7°34.6' | 5.6 | 23" / 63° | Dbl Star | Psc | Double star | |
| M103 | 1h33.2 | +60°42' | 7.4 | 6 | OC | Cas | M103 (NGC 581) is an attractive open cluster of approximately 50 moderately bright stars arranged in a triangular pattern. Distance = 9,200 LY. Diameter = 15 LY. | |
| Pinwheel | 1h33.9 | +30°39' | 5.7 | 62 | Gal | Tri | M33 (NGC 598) is a large spiral galaxy structure with bright knots of dust and gas. Next to the Andromeda Galaxy, it is the closest spiral galaxy to the Milky Way. Distance = 3 mil LY. Diameter = 60,000 LY | |
| M74 | 1h36.7 | +15°47' | 9.2 | 10.2 | Gal | Psc | With its bright central core and faint spiral arms, M74 (NGC 628) resembles an unresolved globular cluster more than it does a galaxy. However, M74 is a faint face-on galaxy that is nearly the same size as the Milky Way Galaxy. Distance = 40 million LY. | |
| Kite Cluster | 1h40 | +58°30' | Ast | Cas | A diamond shaped pattern of stars resembling a 'kite' with a string of 5 stars making up the tail. | |||
| Little Dumbbell | 1h42.3 | +51°34' | 12 | 4.8 | PN | Per | M76 is an hour glass shaped planetary nebula that is called 'the Little Dumbbell' due to its resemblance to M27 in the constellation Vulpecula. | |
| Gamma Ari | 1h53.5 | +19°17.8' | 4.8 | 8" / 360° | Dbl Star | Ari | Double star with equal magnitudes. | |
| Triangle Clust | 1h54 | +37°30' | Ast | And | A long string of stars leading to an isosceles triangle situated near the bright open cluster NGC 752. | |||
| Lamda Ari | 1h57.9 | +23°35.8' | 4.8 | 38" / 47° | Dbl Star | Ari | Double star | |
| Almach | 2h3.9 | +42°19.9' | 5.1 | 10" / 63° | Dbl Star | And | Colored double star. Gamma Andromeda | |
| Double Cluster | 2h19 | +57°9' | 4 | 30 | OC | Per | The Double Cluster is two open clusters visible to the naked eye, each with a diameter of about 70 LY. Both clusters are very young. NGC 884 is 8,500 LY in distance and 11.5 million years old. NGC 869 is 7,000 LY away and 6.4 million years old. | |
| NGC 891 | 2h22.6 | +42°21' | 10 | 13.5 | Gal | And | Edge-on spiral galaxy with prominent ban of dark interstellar matter along the galactic plane. Distance = 43 million LY. Diameter = 120,000 LY. | |
| Polaris | 2h31.6 | +89°15.9' | 2.1 | 18" / 218° | Dbl Star | Umi | Double star | |
| 30 Aries | 2h37 | +24°38.9' | 6.6 | 39" / 274° | Dbl Star | Ari | Colored double star. Period of 5.4 days | |
| M34 | 2h42 | +42°47' | 5.2 | 35 | OC | Per | M34 (NGC 1039) is approx. 180 million years old and has twenty bright stars in a 10 arc minute area surrounded by a few dozen fainter member stars. Distance = 1,500 LY. Diameter = 4 LY. | |
| M77 | 2h42.7 | 0°-1' | 8.8 | 6.9 | Gal | Cet | M77(NGC 1068) is a classic example of a Seyfert galaxy with a bright nucleus, which produces strong radio emissions. M77 is four times as luminous as our Milky Way. Distance = 65 million LY. | |
| Gamma Cet | 2h43.3 | +3°14.3' | 3.6 | 2.7" / 297° | Dbl Star | Cet | Double star | |
| Acamar | 2h58.3 | -40°18.3' | 4.4 | 8" / 82° | Dbl Star | Eri | Double star. Theta Eridani | |
| Perseus Cluster | 3h28 | +49°0' | Ast | Per | Called the Perseus Moving Cluster this Ast is a large association of over 50 stars scattered across 3 degrees of the constellation Perseus. All stars visible are bright, very young hot star dating back only about 50 million years. | |||
| Pleiades | 3h47.5 | +24°7.2' | 89 | OC | Tau | The Pleiades (M45) is one of the most beautiful open clusters in the sky. The nine brightest stars are concentrated in a field just over one degree in diameter and the cluster's actual diameter is about 7 light-years across. The Pleiades lie at a distances of 410 light-years, and have a total luminosity of 4,800 suns. The Pleiades are some 70 million year old. | ||
| 32 Eri | 3h54.3 | -2°57.3' | 5 | 7" / 347° | Dbl Star | Eri | Colored double star. Period of 5.4 days | |
| Kembles Cascade | 3h57 | +63°0' | Ast | Cam | Long strand of 5th to 8th magnitude stars stretching over 2 degrees. Continuing southeast from the cluster will lead to the open cluster NGC 1502. | |||
| Hinds Var Neb | 4h22.9 | +19°32' | Neb | Tau | Very faint reflection nebula. | |||
| Hyades | 4h27 | +16°0.5' | OC | Tau | A very close open cluster with a triangular shape forming the head of the bull of the constellation Taurus. The brightest visible star, Aldebaran, is not actually part of the Hyades, but is shinning in front of the cluster. Distance = 150 LY. Diameter = 12 LY. | |||
| Rigel | 5h14.5 | -8°12.1' | 0.3 | 9" / 203° | Dbl Star | Ori | Double star with magnitude contrast. Beta Orionis | |
| Little Fish | 5h18 | +33°30' | Ast | Aur | More than a dozen stars make up this cluster which covers an area of 30' x 75' across | |||
| M79 | 5h24.5 | -24°33' | 8 | 8.7 | GC | Lep | M79 (NGC 1904) is a bright globular cluster with a large, dense core surrounded by a 7' diameter halo of much looser stars. Distance = 41,000 LY. | |
| M38 | 5h28.7 | +35°50' | 6.4 | 21 | OC | Aur | M38 (NGC 1912) is a large, rich irregular shaped cluster with hundreds of members. Some of the brightest member stars have a luminosity of 100 of our suns or more. Distance = 4,200 LY. Diameter = 25 LY. | |
| Mintaka | 5h32 | 0°-17.9' | 2.5 | 53" / ° | Dbl Star | Ori | Double star with magnitude contrast. Delta Orionis | |
| Crab Nebula | 5h34.5 | +22°1' | 8.4 | 6 | SR | Tau | The Crab Nebula (M1) is a supernova remnant that was recorded by the Chinese in the year 1054. At its brightest, it was visible even in the daytime and cast a shadow in the nighttime. Distance = 6,500 LY. Diameter = 10 LY. | |
| Orion Nebula | 5h35.4 | -5°27' | 4 | 66 | Neb | Ori | One of the most impressive nebulae in the sky, the Orion Nebula (M42) is visible to the naked eye bellow Orion's belt. Star forming region with four prominent stars called 'The Trapezium' is centered in the nebula. Distance = 1,600 LY. Diameter = 30 LY. | |
| M43 | 5h35.6 | -5°16' | 9 | 20 | Neb | Ori | A large bright emission reflection nebula just north of M42, the Great Orion nebula. M43 is a comma shaped nebula with a dark dust lane separating it from M42. | |
| M36 | 5h36.1 | +34°8' | 6 | 12 | OC | Aur | M36 (NGC 1960) is a rather young cluster containing many hot, blue main sequence star. The luminosity of the cluster is about 8,000 suns. Distance = 4,600 LY. Diameter = 25 LY. | |
| Horsehead Neb | 5h41 | -2°24' | 11.3 | 60 | Neb | Ori | IC 434 is a dark nebula that resembles the shape of a horse head, positioned in front of a bright diffuse nebula. This object is best seen using a Hydrogen Beta filter. | |
| M78 | 5h46.7 | 0°3' | 8 | 8 | Neb | Ori | M78 (NGC 2068) is a bright, fan-shaped emission and reflection nebula located just southwest of another emission nebula, NGC 2071. | |
| M37 |